Company |
No.of Selects |
Company |
No.of Selects |
||
|
TATA CONSULTING SERVICES |
32 |
|
CAPGEMINI |
43 |
|
INFOSYS |
36 |
|
ACCENTURE |
14 |
|
WIPRO |
70 |
|
TECH MAHINDRA |
13 |
|
MINDTREE |
3 |
|
ASHOKA BUILDERS PVT LTD. |
2 |
|
BHAGVATI PRODUCTS LIMITED | 11 |
|
CAPITAL VIA | 1 |
|
CORP SOLUTIONS |
2 |
![]() |
CYRRUP SOLUTIONS PVT LTD | 1 |
|
MIRAKI TECHNOLOGIES | 2 |
|
MULTIPLIER SOLUTIONS | 3 |
|
VEDANTU | 1 |
|
TECHOUTS | 3 |
|
ION | 1 |
|
BYJU'S | 1 |
|
MTX | 1 |
|
LOGIN SOFT | 1 |
|
EPAM | 1 |
|
CONGNIZANT | 5 |
|
GENPACT | 2 |
|
DXC TECHNOLOGIES | 10 |
|
VIRTUSA | 1 |
|
HYUNDAI | 1 |
|
HCL | 1 |
|
BRISTLECONE | 1 |
|
NTT DATA | 1 |
|
MPHASIS | 1 |
|
CYIENT | 1 |
|
RYEYS | 1 |
|
TECTORO | 1 |
|
MULTIPLIER AI SOLUTIONS | 1 |
|
ICICI | 1 |
|
SIA PUBLISHERS | 5 |
|
KANTA RUBBERS PVT. LTD | 7 |
|
CYIENT CIVIL | 1 |
|
ADP | 7 |
Total No. of Students Registered for Placements: 356
Total No. of Selected Students: 290
Placements: 81.46%